The fields of activity:
| # | Project name | Mineral material | Place of project | Year of implementation | Type of activity |
|---|---|---|---|---|---|
| 1 | 2 million tons per year Iranian Exploration Phenomenon Company | hematite | Bandar Abbas - Hormozgan | 1398-1400 | primary studies Equipment supply (spiral) Supervision of installation and commissioning |
| 2 | 300 thousand tons per year Tang Zagh Iron Development and Processing Company | hematite | Bandar Abbas - Hormozgan | 1399-1400 | primary studies Supply of equipment Design, installation and commissioning Initial operation |
| 3 | 100 thousand tons per year Iranian Mineral Supply Company | hematite | Bardeskan - Khorasan | 1399 | primary studies Supply of equipment |
| 4 | 100 thousand tons per year Ak-Khor Mining Company | hematite | Bandar Abbas - Hormozgan | 1398 | primary studies Equipment supply (spiral) Design, installation and commissioning |
| 5 | 100 thousand tons per year Natanz Steel Company | Hematite-magnetite slag | Natanz - Isfahan | 1400 | primary studies Equipment supply (spiral) Design, installation and commissioning (spiral section) |
| 6 | 50 thousand tons per year Kimia Kansar Saman Company | hematite | Kashan - Isfahan | 1397 | primary studies Equipment supply (spiral) |
| 7 | 100 thousand tons per year Aria Fateh Company (Tajkoh Mine) | lead and zinc | Kohbanan-Kerman | 1399 | primary studies Supply of equipment Design, installation and commissioning |
| 8 | 250 thousand tons per year of Bama company | lead and zinc | Esfahan | 1399 | primary studies Supply of equipment Design, installation and commissioning |
| 9 | 100 thousand tons per year Pars Sarb Hegmatane company | Lead | Kashan - Isfahan | 1398 | primary studies Equipment supply (spiral) Design, installation and commissioning |
| 10 | 100 thousand tons per year Iran Non-Ferrous Metals Company | lead and zinc | Zanjan | 1400 | primary studies Equipment supply (spiral) Design, installation and commissioning |
| 11 | 100 thousand tons per year Atlas Kani-Aria Company | Chromite | Zahedan-Sistan and Baluchistan | 1400 | primary studies Supply of equipment Design, installation and commissioning |
Production equipments:
Reverse engineering, domestication, designing and manufacturing of Hamiz device(High Gradient Magnetic Separator) for the first time in Iran.
Reverse engineering, domestication, designing and manufacturing of spiral grooved device for the first time in Iran.
Construction of different kinds of complicated Industrial molds.
Reverse engineering, domestication, designing and manufacturing of Slurry and high pressure pumps.
Construction and installation of different metallic structures.
Construction of different overhead cranes.
Construction of ball mill devices.
Website design and SEO ARMIS GROUP